The following reflects those records achieved by the Ellstrom team during the ABRA/H1 UNLIMITED years, beginning in 2005. Not included are the HYDRO-PROP handicap years (2001-2004) and the unrestricted turbine era that preceded HYDRO-PROP.
| Year | Location | Event |
|---|---|---|
| 2007 | MADISON, INDIANA | 2.5-mile qualification lap: 158.027 |
| 2009 | MADISON, INDIANA | 2.5-mile competition lap: 152.529 |
| 2009 | MADISON, INDIANA | 7.5-mile heat: 151.578 |
| 2007 | DETROIT, MICHIGAN | 2.5-mile qualification lap: 163.609 |
| 2009 | DETROIT, MICHIGAN | 2.5-mile competition lap: 155.432 |
| 2009 | DETROIT, MICHIGAN | 10-mile heat: 151.435 |
| 2007 | TRI-CITIES, WASHINGTON | 2.5-mile qualification lap: 165.687 |
| 2006 | SEATTLE, WASHINGON | 2-mile qualification lap: 157.480 |
| 2010 | SAN DIEGO, CALIFORNIA | 2.5-mile qualification lap: 162.604 |
| 2009 | DOHA, QATAR | 2-mile qualification lap: 146.427 |
| 2009 | DOHA, QATAR | 2-mile competition lap: 149.225 |
| 2009 | DOHA, QATAR | 8-mile heat: 141.416 |
*Detroit 2010 and Nashville 2005 are not included inasmuch as those courses were not certified for records.