2011 Unlimited Hydroplane Race Schedule
| Date | Location | Results |
|---|---|---|
| July 1-3 | Madison, Indiana | Ellstrom/U-96 Qualified 1st- 142.71, Won all preliminary heats, Final results DNF Crash- led the final until the crash |
| July 8-10 | Detroit, Michigan | Ellstrom/U-96 Qualified 1st, Final results 1st, Gold Cup 4 in a row Dave Villwock becomes the winningest Driver in history
|
| July 29-31 | Tri-Cities, Washington | Ellstrom/U-96 Qualified 1st, Won all preliminary heats, Final results 1st
|
| August 5-7 | Seattle, Washington | Ellstrom/U-96 Qualified 1st, Won all preliminary heats, Final results 3rd
|
| September 16-18 | San Diego, California | Ellstrom/U96 Qualified 1st, Won all preliminary heats, Final results 1st Hull becomes the winningest hull in history
|
| November 17-19 | Doha, Qatar |
2011 OffShore Race Schedule
| Date | Location | Results |
|---|---|---|
| May 20-22 | Cocoa Beach, Florida | 1st Place |
| June 17-19 | Sunny Isle, Florida | 1st Place |
| July 1-3 | Sarasota, Florida | 1st Place |
| July 29-31 | St Clair, Michigan | 1st Place |
| August 5-7 | Michigan City, New Jersey | DNF Crash |
| August 17 | Atlantic City, New Jersey | Did not attend |
| August 26-28 | Sayville, New York | Postponed due to Hurrican Irene |
| September 23-25 | Solomon's Island, Maryland | 1st Place |
| September 30-October 2 | Clearwater, Florida | 1st Place |
| October 6-9 | Orange Beach, Florida | 1st Place |
| November 7-13 | Kew West, Florida |